Sorted by
- List View
- Map View
- Grid View
-
$325,0004 Beds, 2 Baths2,840 sqft lot 41,818 sqftMLS 7677447 Days on Market
-
3 Beds, 1 Bath1,192 sqft lot 16,118 sqftMLS 7678938 Days on Market
-
3 Beds, 2 Baths2,876 sqft lot 4.18 acMLS 76762027 Days on Market
-
$725,0003 Beds, 4 Baths3,210 sqft lot 8.48 acMLS 76667632 Days on Market
-
$20,0000 Beds, 0 Bathlot 1.29 acMLS 76603542 Days on Market
-
$20,0000 Beds, 0 Bathlot 1.31 acMLS 76597243 Days on Market
-
$35,0000 Beds, 0 Bathlot 1.58 acMLS 76478262 Days on Market
-
0 Beds, 0 Bathlot 20,038 sqftMLS 76351885 Days on Market
-
0 Beds, 0 Bathlot 20,909 sqftMLS 762628102 Days on Market
-
$45,0000 Beds, 0 Bathlot 43,560 sqftMLS 762504104 Days on Market
-
0 Beds, 0 Bathlot 30,057 sqftMLS 762486104 Days on Market
-
0 Beds, 0 Bathlot 25,265 sqftMLS 762484104 Days on Market
-
0 Beds, 0 Bathlot 21,780 sqftMLS 762483104 Days on Market
-
$10,0000 Beds, 0 Bathlot 22,652 sqftMLS 762480104 Days on Market
-
0 Beds, 0 Bathlot 18,731 sqftMLS 762481104 Days on Market
-
$10,0000 Beds, 0 Bathlot 15,682 sqftMLS 762476104 Days on Market
-
0 Beds, 0 Bathlot 4.85 acMLS 759368158 Days on Market
-
$459,000Price Drop3 Beds, 3 Baths2,736 sqft lot 1.02 acMLS 759306159 Days on Market
-
$35,0000 Beds, 0 Bathlot 2.85 acMLS 733719628 Days on Market
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions
